BAI file Format : Electronic Bank Statement
Bank generates bank statement in many formats as per their customers requirement. Once such format is BAI, which stands for Bank Administration Institute.
The BAI format is used for Cash Management Balancing Report. It is different from BAI2 format.
Table of Contents
BAI Record Description
Record Code | Record Name | Purpose |
01 | File Header | Begins File. The file header marks the beginning of a file. It identifies the sender and receiver of the transmission, and it describes the structure of the file. |
02 | Group Header | Begins Group. The group header identifies a group of accounts that are from the same originator and includes the same as-of-date and as-of-time. |
03 | Account Identifier and Summary | Begins Account. This record identifies the account number and reports activity summary and account status information. Summary information may be accompanied by an item count and funds availability distribution. |
16 | Transaction Details | Within Account. This record is used for transmission of detail transaction information. Transaction detail may include two reference numbers and a free-form alphanumeric text. |
88 | Continuation | A Continuation record is used when data exceed the maximum physical record length, or whenever it is desirable to continue data into an additional record. It may follow any record type, including another “continuation” (88) record. |
49 | Account Trailer | Ends Account. The Account Trailer record provides account control totals. |
98 | Group Trailer | Ends Group. This record provides group control totals. |
99 | File Trailer | Ends File. This record provides file control totals. |
Record Formats
01-File Header
Field Name | Field Description |
Record Code | 01 |
Sender Identification | Transmitter of file. Alphanumeric. |
Receiver Identification | Next recipient of file. Alphanumeric. |
File Creation Date | YYMMDD format; sender date. |
File Creation Time | Military format (2400); sender time zone Times are stated in military format (0000 through 2400). 0000 indicates the beginning of the day and 2400 indicates the end of the day for the date indicated. Some processors use 9999 to indicate the end of the day. Be prepared to recognize 9999 as end-of-day when receiving transmissions. |
File Identification Number | Identification number defined by the sender. The number must be new for each file with the same file creation date. Used to uniquely identify those files transmitted between a sender and a receiver on a given date. |
Physical Record length | Optional. Number of characters in a physical record. Default is variable length records. |
Block Size | Optional. Number of physical records in a block. Default is variable block size. |
Version Number | 2 |
- Comma(,) delimits fields.
- Slash(/) delimits the end of the record.
- Sample Record:
01,122099999,123456789,040621,0200,1,55,,2/
02-File Header
Field Name | Field Description |
Record Code | 02 |
Ultimate Receiver Identification | Optional. Final receiver of this group of data. Alphanumeric. |
Originator Identification | Originator. Alphanumeric. |
Group Status | 1 = Update 2 = Deletion 3 = Correction 4 = Test Only See “Group Status Codes” for definitions. |
As-of-Date | YYMMDD; Originator date. |
As-of-Time | Optional. Military format (2400); originator time zone. For reference only. Times are stated in military format (0000 through 2400). 0000 indicates the beginning of the day and 2400 indicates the end of the day for the date indicated. Some processors use 9999 to indicate the end of the day. Be prepared to recognize 9999 as end-of-day when receiving transmissions. |
Currency Code | Optional. Default is currency code “USD.” See Appendix B for currency codes. |
As-of-Date Modifier | Optional. 1 = Interim previous-day data 2 = Final previous-day data 3 = Interim same-day data 4 = Final same-day data As-of-Date Modifier does not affect processing. For reference only. |
Sample 02 Record
02,031001234,122099999,1,040620,2359,,2/
03 – ACCOUNT IDENTIFIER and Summary Status
Field Name | Field Description |
Record Code | 03 |
Customer Account Number | Customer account number at originator financial institution. The field is alphanumeric and includes significant leading zeroes. Must not contain a comma “,” or slash “/”. |
Currency Code | Optional. Default is group currency code. |
*Type Code | Optional. Identifies the type of summary or status data. See Appendix A for type codes. Default indicates that no status or summary data are being reported |
Amount | Optional. Expressed without a decimal. The currency code will determine the implied decimal. Status amounts are signed positive “+” or negative “-”. Default of sign is positive. Summary amounts may only be positive or unsigned. Default of field indicates that no amount is being reported. |
Item Count | Optional. Integer field. Default is “unknown.” For summary type codes only; must be defaulted for Status type codes. No implied decimal. |
Fund Types | Optional. Types are 0 = immediate availability (zero) 1 = one-day availability 2 = two-or-more days availability S = distributed availability V = value dated D = distributed availability |
**Funds Type (continued) | Do not use prior value dates to adjust availability. |
Sample 03 Record
03,0975312468,,010,500000,,,190,70000000,4,0/
16 – TRANSACTION DETAILS
Field Name | Field Description |
Record Type | 16 |
Type Code | Identified the type of detail data. |
Amount | Optional. Always positive (unsigned). Expressed without a decimal. Currency code in a Group Header record or in an Account Identifier record determines implied decimal. Default indicates that no amount is being reported. |
Fund Types | Optional. Types are as follows: 0 = immediate availability (zero) 1 = one-day availability 2 = two-or-more-days availability S = distributed availability V = value dated D = distributed availability Z = unknown (default) |
Bank Reference Number | Optional. Alphanumeric field defined by the originator. Must not contain a comma “,” or a slash “/”. The length of the Bank Reference Number is not limited. However, the use of reference numbers over 76 characters in length is highly discouraged because many processors use 80 character records |
Customer Reference Number | Optional. Alphanumeric field defined by the originator. Must not contain a comma “,” or a slash “/”. The length of the Customer Reference Number is not limited. However, the use of reference numbers over 76 characters in length is highly discouraged because many processors use 80 character records. The Customer Reference Number will be the check number for the Transaction Detail type codes 474, 475 and 395. |
Text | Optional alphanumeric field defined by the originator. Must not begin with a slash “/”, but may contain a comma “,” or a slash “/” after the first character. |
Sample 16 Records
16,165,1500000,1,DD1620,, DEALER PAYMENTS
88 – CONTINUATION RECORD
Field Name | Field Description |
Record Code | 88 |
(Next Field) | The “Record Code” field is followed by a continuation of the preceding record. The format is exactly the same as in the preceding record. If the preceding record ended within a text field, the text continues in the 88 record. If the preceding record did not end within the text field, the 88 record continues with whatever field follows the final field in the preceding physical record. Do not split nontext fields between records. If a nontext field is begun in one record, it must be completed in that record. The following 88 record may continue with the next field. |
Sample 88 Records
16,115,10000000,S,5000000,4000000,1000000/
88,AX13612,B096132,AMALGAMATED CORP. LOCKBOX
88,DEPOSIT-MISC. RECEIVABLES
49 – ACCOUNT TRAILER
Field Name | Field Description |
Record Code | 49 |
Account Control Total | Algebraic sum of all “Amount” fields in the preceding type 03 record and all type 16 and 88 records associated with that account. The total does not include amounts reported in Funds Type or Item Count fields. This field includes the sign “+” or “-” for the total. If no sign precedes the total, the default is positive. |
Number of Records | Integer. The total number of records in the account, including the 03 record and all 16 and 88 records, and including this account trailer 49 record. |
Sample 49 Record
49,18650000,3/
98 – GROUP TRAILER
Field Name | Field Description |
Record Code | 98 |
Group Control Total | Algebraic sum of account control totals in this group. This field includes the sign (“+” or “-”) for the total. If no sign precedes the total, the default is positive. |
Number of Accounts | Integer. The number of 03 records in this group. |
Number of Records | Integer. The total number of all records in this group. Include the 02, all 03, 16, 49, and 88 records, and this 98 record. |
Sample 98 Record
98,11800000,2,6/
99 – FILE TRAILER
Field Name | File Description |
Record Code | 99 |
File Control Total | Algebraic sum of all group control totals in this file. This field includes the sign (“+” or “-”) for the total. If no sign precedes the total, the default is positive. |
Number of Groups | Number of 02 records in this file |
Number of Records | Total number of records of all codes in the file, including Continuation records, headers and trailers (and including this 99 record); exclude any device-oriented records, JCL, tape marks, and so on. |
Sample 99 Records
99,1215450000,4,36/
Sample BAI File Format
01,122099999,123456789,040621,0200,1,65,,2/
02,031001234,122099999,1,040620,2359,,2/
03,0123456789,,010,+4350000,,,040,2830000,,/
88,072,1020000,,,074,500000,,/
16,,115,450000,S,100000,200000,150000,,,/
49,9150000,4/
03,9876543210,,010,-500000,,,100,1000000,,,400,2000000,,,190/
88,500000,,,110,1000000,,,072,500000,,,074,500000,,,040/
88,-1500000,,/
16,115,500000,S,,200000,300000,,,LOCK BOX NO.68751
49,4000000,5/
98,13150000,2,11/
02,053003456,122099999,1,040620,2359,,2/
03,4589761203,,010,10000000,,,040,5000000,,,074,4000000,,/
88,400,50000000,,,100,60000000,,,110,20000000,,,072,1000000,,/
16,218,20000000,V,040622,,SP4738,YRC065321/
88,PROCEEDS OF LETTER OF CREDIT FROM THE ARAMCO OIL CO
16,195,10000000,1,,,/
49,180000000,6/
98,180000000,1,8/
02,071207890,122099999,1,040620,2359,,2/
03,0975312468,,010,500000,,,190,70000000,4,0,110/
88,70000000,15,D,3,0,20000000,1,30000000,3,20000000/
49,140500000,3/
98,140500000,1,5/
02,071207890,122099999,3,040620,2359,,2/
03,7890654321,,010,800000,,,040,6000000,,,110,5000000/
88,4,/
49,11800000,3/
98,11800000,1,5/
99,345450000,4,31
1 Response
[…] You an fine more about BAI bank statement file in this link. […]